2 Market Square
01327 871611
26 & 29 Park Road
01933 222321
At Oradi Dental, our ethos is centred on providing choice in dental services - whether you are looking for reliable and accessible NHS dentistry or expert, high quality and affordable private dental care; we are here to help.
Whatever your requirements and budget, we have a complete choice of treatments to help you look after and make the most of your smile.
| General dental care | Fee | Members fee | New Patient Dental Examination (including small x-rays) |
£30 | £30 |
|---|---|---|
| Routine Dental Examination | £21 | £0 (2 per yr) | Small x-ray | £6 | £0 |
| Large x-ray | £25 | £0 |
| Hygiene Treatment (30 mins) | £55 | £0 (2 per yr) |
| Extraction | Standard Extraction | £35 | £31.50 |
| Surgical Extraction | £125 | £112.50 |
| Sedation (per hour) | £165 | £148.50 |
| Restorative treatments | ||
| Fillings | From | From |
| Amalgam Filling | £35 | £31.50 |
| Tooth Coloured Filling | £50 | £45 |
| Crowns and bridges | From | From |
| Inlay / Onlay | £250 | £225 | Porcelain Crown | £300 | £270 |
| Metal/Porcelain Crown | £250 | £225 | Bridge (per unit) | £275 | £247.50 |
| Veneer (per unit) | £300 | £270 |
| Dentures | From | From |
| Full Dentures | £250 | £225 | Partial Dentures (acrylic) | £250 | £225 |
| Partial Chrome Cobalt (metal) | £550 | £495 |
| SUNFLEX DENTURE | £550 | £495 |
| Specialist treatments | ||
| Complete Smile Design Consultation | £0 | £0 |
| Teeth whitening | ||
| Teeth Whitening Consultation | £0 | £0 | Professional Take Home Whitening | £295 | £195 |
| Enlighten® Deep Whitening | £550 | £450 | Zoom!®’ 1 hour Power’ Whitening | £395 | £295 |
| Combination Whitening Kit: (Zoom!® & Take Home) |
£595 | £495 |
| Invisalign® clear braces | ||
| Invisalign® Consultation | £0 | £0 | Invisalign® Express | £1500 | £1400 |
| Invisalign® Anterior | £2250 | £2150 | Invisalign® Full | £3250 | £3150 |
| Invisalign Teen™ | £2950 | £2850 |
| Dental implants | ||
| Dental Implant Consultation (Refunded at the start of treatment) |
£85 | £85 | Surgical Implant Placement | £1000 | £900 |
| Multiple Implants Surgical Placement | £900 | £800 | Implant Retained Crown | £1000 | £900 |
For further information about our Practice Membership Plan and our full range of general and cosmetic denistry, please give our reception team a call or click here to visit the Practice Membership Plan web page.